Fees & Charges
For your convenience, we have listed our rates below but you can also download the PDF version by clicking here.
Inclusive of charges outlined in the Conexim Charging Schedule
Annual Fee charges: | Details/Charges: |
---|---|
Advisory Fee | Portfolio advisory fee of 1% per annum + VAT (as per calculated in the Conexim charging schedule) |
Additional PMA Account Administration Charge | Additional flat fee €200 + VAT |
Cash interest charged on EUR balances | Cash balances with a euro value greater than €5,000, held for 1 month, may attract an interest charge of 45 bps/annum. |
Application of Fees | From time to time arrears of fees may arise (i.e. for those accounts with insufficient cash to cover the fees). When the relevant account subsequently comes into a positive cash position Seaspray Financial Services Limited reserves its right to apply the fee arrears at that time. In addition, Section 12 of our Terms & Conditions permits Seaspray Financial Services Limited to dispose of any investment held for you to reduce or eliminate any liability arising from arrears of fees. |
Transactional charges: | Details/Charges | ||
Equity/Investment Funds | Commission Charges: | €0 – €20,000 | 1.00% |
€20,001 – €40,000 | 1.00% | ||
Balance | 0.50% | ||
Minimum | € 55 | ||
Contract Fee: | Irish/UK Nominee (Crest) | € 40 | |
Certificated and All Others | € 60 | ||
Fixed Income Securities | Commission Charges: | € 0 – € 100,000 | 0.50% |
Balance | 0.25% | ||
Minimum | € 55 | ||
Non-Irish Sovereign Fixed Income Securities (On Nominal): | AAA Bonds rate by S&P* | 0.05% | |
All other Bonds
*Or equivalent rating agency if S&P unavailable | 0.25% | ||
Contract Fee: | € 60 |
PTM Levy | Charged on any transaction of UK Securities exceeding £10,000 STG – £1.00 |
IPT Levy | Charged on any transaction of Irish Securities exceeding €12,500 – €1.25 |
Currency Conversion | Transactions denominated in a currency other than the currency in which they are to be settled, will be settled based on the prevailing spot exchange rate on the day of the transaction, plus a margin (up to a maximum of 1%) |
Subject to scale discounts dependant on the overall size and nature of your account.
Other: | Details/Charges: |
---|---|
Government Stamp Duty | Applied to purchases of Irish & UK shares and Irish domicile funds. 1.00% Irish equities (excluding companies listed on the Enterprise Securities Market of the Irish Stock Exchange) & 0.5% UK Equities |
Same Day Bank Transfer | € 20 |
Stock Transfer Out / Certificate Out – Irish/UK | € 25 per Stock |
Stock Transfer Out / Stock Certificate/DRS Statement Out – Foreign | € 75 per Stock |
Certificate Lodgement to a Nominee A/c – Irish/UK, Other | € 15 per Certificate (Irish/UK), € 30 per Certificate (Other) |
LEI – once off registration fee where Seaspray applies | €200 (incl. VAT) |
Traded Options/CFDs | Charged separately by agreement. |
Please note that all fees and charges above are exclusive of VAT, which shall be charged (where applicable) at the rate in force at the fata the tax falls due.
Other: | Details/Charges: |
---|---|
Government Stamp Duty | Applied to purchases of Irish & UK shares and Irish domicile funds. 1.00% Irish equities (excluding companies listed on the Enterprise Securities Market of the Irish Stock Exchange) & 0.5% UK Equities |
Same Day Bank Transfer | € 20 |
Stock Transfer Out / Certificate Out – Irish/UK | € 25 per Stock |
Stock Transfer Out / Stock Certificate/DRS Statement Out – Foreign | € 75 per Stock |
Certificate Lodgement to a Nominee A/c – Irish/UK, Other | € 15 per Certificate (Irish/UK), € 30 per Certificate (Other) |
LEI – once off registration fee where Seaspray applies | €200 (incl. VAT) |
Traded Options/CFDs | Charged separately by agreement. |
Please note that all fees and charges above are exclusive of VAT, which shall be charged (where applicable) at the rate in force at the fata the tax falls due.
Illustration of potential cost & charges – Advisory Services
This document discloses potential costs and charges information about your investments with Seaspray Financial Services Ltd. This illustration is required by law and you are advised to review it so you can make decisions on your investments.
- Advisory fee – 1% (minimum €125) + VAT
- Cash Management charge – 0.45% on balances over €5,000
- Commission charges:
- €0 – €20,000 – 1.00%
- €20,001 – €40,000 – 1.00%
- Balance – 0.50%
- Minimum – €55
- Contract fee
- €40 Irish & UK
- €60 All Other & certificated
- Government stamp duty on purchases
- 1% Irish equities
- 0.50% UK equities
Below are the estimated annualised costs for an account based on 1 trade of €100,000 in Irish equity. The total portfolio value – €100,000.
Cost category | Amount (ccy) | % of Investment | Details |
---|---|---|---|
Annual Advisory fees | € 1,000.00 | 1% | Costs to maintain your investments. |
Transactional charges | € 990 | 0.99% | Costs incurred to buy shares. |
Total charges | € 1,990.00 | 1.99% | |
Government stamp duty | € 1,000.00 | 1.00% | Tax paid to the Revenue. |
Total Costs (incl. Tax) | € 2,990.00 | 2.99% |